<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetruckingsoftware.com &#187; trucking industry</title>
	<atom:link href="http://www.thetruckingsoftware.com/tag/trucking-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruckingsoftware.com</link>
	<description>Trucking Software for Trucking Businesses</description>
	<lastBuildDate>Tue, 06 Oct 2009 22:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel price</title>
		<link>http://www.thetruckingsoftware.com/fuel-price/</link>
		<comments>http://www.thetruckingsoftware.com/fuel-price/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://prairiewindtrail.apakabar.web.id/2008/11/26/fuel-price/</guid>
		<description><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></description>
			<content:encoded><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/fuel-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penton&#8217;s FleetSeek Releases 2008-09 Private Fleet Directory (Centre Daily Times)</title>
		<link>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-centre-daily-times/</link>
		<comments>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-centre-daily-times/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=124gj2nut/*http%3A//www.centredaily.com/business/technology/story/901752.html</guid>
		<description><![CDATA[FleetOwner's FleetSeek(R) data products group, a leading provider of data on the trucking industry, announced the release of its new 2008-2009 edition of The Private Fleet Directory, part of FleetSeek's Web-accessible suite of industry contact information and fleet demographics databases. This unique directory provides detailed data on more than 25,000 corporate trucking fleets (Wal-Mart, Ace ...]]></description>
			<content:encoded><![CDATA[FleetOwner's FleetSeek(R) data products group, a leading provider of data on the trucking industry, announced the release of its new 2008-2009 edition of The Private Fleet Directory, part of FleetSeek's Web-accessible suite of industry contact information and fleet demographics databases. This unique directory provides detailed data on more than 25,000 corporate trucking fleets (Wal-Mart, Ace ...]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penton&#8217;s FleetSeek Releases 2008-09 Private Fleet Directory (Business Wire via Yahoo! Finance)</title>
		<link>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-business-wire-via-yahoo-finance/</link>
		<comments>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=11r3olrv0/*http%3A//biz.yahoo.com/bw/081014/20081014006398.html?.v=1</guid>
		<description><![CDATA[ NEW YORK----FleetOwner’s FleetSeek® data products group, a leading provider of data on the trucking industry, announced the release of its new 2008-2009 edition of The Private Fleet Directory, part of FleetSeek’s Web-accessible suite of industry contact information and fleet demographics databases.]]></description>
			<content:encoded><![CDATA[ NEW YORK----FleetOwner’s FleetSeek® data products group, a leading provider of data on the trucking industry, announced the release of its new 2008-2009 edition of The Private Fleet Directory, part of FleetSeek’s Web-accessible suite of industry contact information and fleet demographics databases.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/pentons-fleetseek-releases-2008-09-private-fleet-directory-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Software Higher In Cost Highest In Results</title>
		<link>http://www.thetruckingsoftware.com/trucking-software-higher-in-cost-highest-in-results/</link>
		<comments>http://www.thetruckingsoftware.com/trucking-software-higher-in-cost-highest-in-results/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false">http://www.hivetalk.info/trucking-software-higher-in-cost-highest-in-results/</guid>
		<description><![CDATA[Trucking Software Higher In Cost Highest In Results  September 25th, 2008 — Business   There are many countries in which trucking industry is a major source of revenue and also plays a major role in the country’s economy. This fact is very well known that trucking industry instantly boomed in the late 1990’s. That was the time in which software, internet and computers etc were not so popular but still many of the companies were there which were using computers to carry out daily tasks like data ]]></description>
			<content:encoded><![CDATA[Trucking Software Higher In Cost Highest In Results  September 25th, 2008 — Business   There are many countries in which trucking industry is a major source of revenue and also plays a major role in the country’s economy. This fact is very well known that trucking industry instantly boomed in the late 1990’s. That was the time in which software, internet and computers etc were not so popular but still many of the companies were there which were using computers to carry out daily tasks like data ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/trucking-software-higher-in-cost-highest-in-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers: Weigh me down and ease my burden (BizJournals)</title>
		<link>http://www.thetruckingsoftware.com/truckers-weigh-me-down-and-ease-my-burden-bizjournals/</link>
		<comments>http://www.thetruckingsoftware.com/truckers-weigh-me-down-and-ease-my-burden-bizjournals/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 07:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12gj1aln5/*http%3A//www.bizjournals.com/triad/stories/2008/09/22/focus2.html?ana=from_rss</guid>
		<description><![CDATA[When it comes to fuel efficiency, the trucking industry is eager to go to greater lengths and to bear a heavier burden.]]></description>
			<content:encoded><![CDATA[When it comes to fuel efficiency, the trucking industry is eager to go to greater lengths and to bear a heavier burden.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/truckers-weigh-me-down-and-ease-my-burden-bizjournals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noregon Systems Releases Version 3.2 of JPRO® Fleet Diagnostics (ThomasNet)</title>
		<link>http://www.thetruckingsoftware.com/noregon-systems-releases-version-32-of-jpro%c2%ae-fleet-diagnostics-thomasnet/</link>
		<comments>http://www.thetruckingsoftware.com/noregon-systems-releases-version-32-of-jpro%c2%ae-fleet-diagnostics-thomasnet/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=11h452m16/*http%3A//news.thomasnet.com/companystory/820568</guid>
		<description><![CDATA[September 3, 2008, Winston-Salem, NC - Noregon Systems, a leading developer of diagnostic solutions for the trucking industry, has released version 3.2 of its heavy-duty diagnostic software, JPRO® Fleet Diagnostics. JPRO® Fleet Diagnostics V3.2 is now available and the enhancements include easier touch screen navigation, which literally puts the information at the service technician's finger ...]]></description>
			<content:encoded><![CDATA[September 3, 2008, Winston-Salem, NC - Noregon Systems, a leading developer of diagnostic solutions for the trucking industry, has released version 3.2 of its heavy-duty diagnostic software, JPRO® Fleet Diagnostics. JPRO® Fleet Diagnostics V3.2 is now available and the enhancements include easier touch screen navigation, which literally puts the information at the service technician's finger ...]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/noregon-systems-releases-version-32-of-jpro%c2%ae-fleet-diagnostics-thomasnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noregon Releases JPro Version 3.2 (TruckingInfo.com)</title>
		<link>http://www.thetruckingsoftware.com/noregon-releases-jpro-version-32-truckinginfocom/</link>
		<comments>http://www.thetruckingsoftware.com/noregon-releases-jpro-version-32-truckinginfocom/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=1224rapi6/*http%3A//www.truckinginfo.com/news/news-detail.asp?news_id=61395</guid>
		<description><![CDATA[9/11/2008 Noregon Systems, Winston-Salem, N.C., developer of diagnostic solutions for the trucking industry, released version 3.2 of its heavy-duty diagnostic software, JPro Fleet Diagnostics.]]></description>
			<content:encoded><![CDATA[9/11/2008 Noregon Systems, Winston-Salem, N.C., developer of diagnostic solutions for the trucking industry, released version 3.2 of its heavy-duty diagnostic software, JPro Fleet Diagnostics.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/noregon-releases-jpro-version-32-truckinginfocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Fuel Costs Continue to Challenge the Trucking Industry, According to a New Report by Global Industry Analysts, &#8230; (PRWeb)</title>
		<link>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb/</link>
		<comments>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12kl1d4l1/*http%3A//www.prweb.com/releases/trucking_trailers/trucks_tractors/prweb1259584.htm</guid>
		<description><![CDATA[ Categorized as a service industry, growth in the world trucking industry is largely governed by factors, such as, industrial/agricultural production, general economic health, fuel prices, road infrastructure, safety regulations, freight characteristics, and multi jurisdictional regulations. Manufacturing, wholesaling and retailing together contribute to more than half of the revenues in the ...]]></description>
			<content:encoded><![CDATA[ Categorized as a service industry, growth in the world trucking industry is largely governed by factors, such as, industrial/agricultural production, general economic health, fuel prices, road infrastructure, safety regulations, freight characteristics, and multi jurisdictional regulations. Manufacturing, wholesaling and retailing together contribute to more than half of the revenues in the ...]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Fuel Costs Continue to Challenge the Trucking Industry, According to a New Report by Global Industry Analysts, &#8230; (PRWeb via Yahoo! News)</title>
		<link>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb-via-yahoo-news/</link>
		<comments>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=122cb3f72/*http%3A//news.yahoo.com/s/prweb/20080901/bs_prweb/prweb1259584_1</guid>
		<description><![CDATA[ Categorized as a service industry, growth in the world trucking industry is largely governed by factors, such as, industrial/agricultural production, general economic health, fuel prices, road infrastructure, safety regulations, freight characteristics, and multi jurisdictional regulations.]]></description>
			<content:encoded><![CDATA[ Categorized as a service industry, growth in the world trucking industry is largely governed by factors, such as, industrial/agricultural production, general economic health, fuel prices, road infrastructure, safety regulations, freight characteristics, and multi jurisdictional regulations.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/rising-fuel-costs-continue-to-challenge-the-trucking-industry-according-to-a-new-report-by-global-industry-analysts-prweb-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Lawyers To Meet In October (TruckingInfo.com)</title>
		<link>http://www.thetruckingsoftware.com/trucking-lawyers-to-meet-in-october-truckinginfocom/</link>
		<comments>http://www.thetruckingsoftware.com/trucking-lawyers-to-meet-in-october-truckinginfocom/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=122u4hp0u/*http%3A//www.truckinginfo.com/news/news-detail.asp?news_id=61243</guid>
		<description><![CDATA[8/22/2008 The Trucking Industry Defense Association's 16th Annual Seminar, Oct. 1-3 at the San Diego Marriott Hotel &#38; Marina, will focus on the theme, "The Ball is in Our Court.]]></description>
			<content:encoded><![CDATA[8/22/2008 The Trucking Industry Defense Association's 16th Annual Seminar, Oct. 1-3 at the San Diego Marriott Hotel &amp; Marina, will focus on the theme, "The Ball is in Our Court.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/trucking-lawyers-to-meet-in-october-truckinginfocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

