<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetruckingsoftware.com &#187; oil</title>
	<atom:link href="http://www.thetruckingsoftware.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruckingsoftware.com</link>
	<description>Trucking Software for Trucking Businesses</description>
	<lastBuildDate>Tue, 06 Oct 2009 22:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pioneer Natural, Cabot Oil, Casey’s, Copart: U.S. Equity Movers (Bloomberg)</title>
		<link>http://www.thetruckingsoftware.com/pioneer-natural-cabot-oil-casey%e2%80%99s-copart-us-equity-movers-bloomberg/</link>
		<comments>http://www.thetruckingsoftware.com/pioneer-natural-cabot-oil-casey%e2%80%99s-copart-us-equity-movers-bloomberg/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12416np08/*http%3A//www.bloomberg.com/apps/news?pid=20601084&#038;sid=ahdDdebp4Fio</guid>
		<description><![CDATA[Dec. 4 (Bloomberg) -- The following companies had unusual price changes in U.S. trading . Stock symbols are in parentheses, and share prices are as of 4 p.m. in New York.]]></description>
			<content:encoded><![CDATA[Dec. 4 (Bloomberg) -- The following companies had unusual price changes in U.S. trading . Stock symbols are in parentheses, and share prices are as of 4 p.m. in New York.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/pioneer-natural-cabot-oil-casey%e2%80%99s-copart-us-equity-movers-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check recent history to keep economic turmoil in perspective (Lake Forester)</title>
		<link>http://www.thetruckingsoftware.com/check-recent-history-to-keep-economic-turmoil-in-perspective-lake-forester/</link>
		<comments>http://www.thetruckingsoftware.com/check-recent-history-to-keep-economic-turmoil-in-perspective-lake-forester/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12tj1a31p/*http%3A//www.pioneerlocal.com/lakeforest/news/1300554,lf-bobgarianocolumn-112608-s1.article</guid>
		<description><![CDATA[ There seems to be a constant flow of bad economic news these days.  ]]></description>
			<content:encoded><![CDATA[ There seems to be a constant flow of bad economic news these days.  ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/check-recent-history-to-keep-economic-turmoil-in-perspective-lake-forester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel price</title>
		<link>http://www.thetruckingsoftware.com/fuel-price/</link>
		<comments>http://www.thetruckingsoftware.com/fuel-price/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://prairiewindtrail.apakabar.web.id/2008/11/26/fuel-price/</guid>
		<description><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></description>
			<content:encoded><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/fuel-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Isn’t the Whole Story for Fleet Tracking</title>
		<link>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/</link>
		<comments>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.vehiclepath.com/wordpress/?p=277</guid>
		<description><![CDATA[“Fleet Operating Costs Increase Again in 2008? is the cover story on this month’s Automotive Fleet magazine. The volatile prices of fuel, oil, tires, maintenance and warranty coverage are targeted as the main culprits. Even with fuel costs declining over the past few months, they’re not expected to remain low through 2009. The article briefly discusses [...]           ]]></description>
			<content:encoded><![CDATA[“Fleet Operating Costs Increase Again in 2008? is the cover story on this month’s Automotive Fleet magazine. The volatile prices of fuel, oil, tires, maintenance and warranty coverage are targeted as the main culprits. Even with fuel costs declining over the past few months, they’re not expected to remain low through 2009. The article briefly discusses [...]           ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales On Road To Road To Recovery</title>
		<link>http://www.thetruckingsoftware.com/car-sales-on-road-to-road-to-recovery/</link>
		<comments>http://www.thetruckingsoftware.com/car-sales-on-road-to-road-to-recovery/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 10:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/10/30/car-sales-on-road-to-road-to-recovery/</guid>
		<description><![CDATA[Even though the financial markets are in turmoil and the Government fears the UK is entering a recession, new and used car sales look to be recovering according to EurotaxGlass’s, publisher of Glass’s Guide. The Guide claims the used car market is likely to be the first to recover from today’s lows, followed by a steady [...]]]></description>
			<content:encoded><![CDATA[Even though the financial markets are in turmoil and the Government fears the UK is entering a recession, new and used car sales look to be recovering according to EurotaxGlass’s, publisher of Glass’s Guide. The Guide claims the used car market is likely to be the first to recover from today’s lows, followed by a steady [...]]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/car-sales-on-road-to-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Plummet</title>
		<link>http://www.thetruckingsoftware.com/commodities-plummet/</link>
		<comments>http://www.thetruckingsoftware.com/commodities-plummet/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking companies]]></category>

		<guid isPermaLink="false">http://masslogics.com/truckingnews/commodities-plummet/</guid>
		<description><![CDATA[ There just doesn’t seem to be any good news for the stock market today. Unfortunately, the same is true for gold and oil, as they all continue to decline.  That isn’t the way that those who invested in these things expected it to be. They thought that they would just keep making money and never have to worry about things going down instead of up.  Unfortunately, commodities are plummeting and that’s very damaging to consumers, retail businesses, and trucking companies who need to move a lot of ]]></description>
			<content:encoded><![CDATA[ There just doesn’t seem to be any good news for the stock market today. Unfortunately, the same is true for gold and oil, as they all continue to decline.  That isn’t the way that those who invested in these things expected it to be. They thought that they would just keep making money and never have to worry about things going down instead of up.  Unfortunately, commodities are plummeting and that’s very damaging to consumers, retail businesses, and trucking companies who need to move a lot of ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/commodities-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crooks foiled in Crook</title>
		<link>http://www.thetruckingsoftware.com/crooks-foiled-in-crook/</link>
		<comments>http://www.thetruckingsoftware.com/crooks-foiled-in-crook/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/10/06/crooks-foiled-in-crook/</guid>
		<description><![CDATA[Leading supplier of vehicle tracking and theft recovery systems, Tracker Network UK successfully tracked the theft of a £30,000 Caterpillar Mini-Digger just hours after it was taken. Tracker employee, John Hayes, detected the vehicle on his way to work in County Durham. The vehicle had been taken from over a hundred miles away in Humberside. Despite the [...]]]></description>
			<content:encoded><![CDATA[Leading supplier of vehicle tracking and theft recovery systems, Tracker Network UK successfully tracked the theft of a £30,000 Caterpillar Mini-Digger just hours after it was taken. Tracker employee, John Hayes, detected the vehicle on his way to work in County Durham. The vehicle had been taken from over a hundred miles away in Humberside. Despite the [...]]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/crooks-foiled-in-crook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used car market slowdown provides vehicle disposal opportunities says rental firm</title>
		<link>http://www.thetruckingsoftware.com/used-car-market-slowdown-provides-vehicle-disposal-opportunities-says-rental-firm/</link>
		<comments>http://www.thetruckingsoftware.com/used-car-market-slowdown-provides-vehicle-disposal-opportunities-says-rental-firm/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/10/01/used-car-market-slowdown-provides-vehicle-disposal-opportunities-says-rental-firm/</guid>
		<description><![CDATA[ The economic slowdown and subsequent turmoil in the used car market provides opportunities for innovative remarketing, according to Ian Trapp, 1car1 Car and Van Rental’s newly appointed head of vehicle remarketing.  With a 28-year motoring industry career behind him, of which the last 17 years have been spent in senior vehicle remarketing posts, Mr Trapp (43) is the first person to hold the specialist role at the fast-expanding Leeds-based company.  With residual values falling and used car sal]]></description>
			<content:encoded><![CDATA[ The economic slowdown and subsequent turmoil in the used car market provides opportunities for innovative remarketing, according to Ian Trapp, 1car1 Car and Van Rental’s newly appointed head of vehicle remarketing.  With a 28-year motoring industry career behind him, of which the last 17 years have been spent in senior vehicle remarketing posts, Mr Trapp (43) is the first person to hold the specialist role at the fast-expanding Leeds-based company.  With residual values falling and used car sal]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/used-car-market-slowdown-provides-vehicle-disposal-opportunities-says-rental-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Crafter Conversion is hair to go!</title>
		<link>http://www.thetruckingsoftware.com/vw-crafter-conversion-is-hair-to-go/</link>
		<comments>http://www.thetruckingsoftware.com/vw-crafter-conversion-is-hair-to-go/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/09/17/vw-crafter-conversion-is-hair-to-go/</guid>
		<description><![CDATA[ A cut above the rest! A VW crafter panel van has been converted into a mobile gentleman’s barbers shop for Barbus Service UK Limited based in Banbury, Oxfordshire.  The Crafter’s interior has been transformed into a stylish white, black and chrome interior to match any of the smartest barber shops and is fully equipped with two leather salon chairs, mirrors, power points, hair driers, electric clippers, and a toilet/cloakroom cubicle.  Stella O’Neill, Managing Director, Barbus Service UK Limite]]></description>
			<content:encoded><![CDATA[ A cut above the rest! A VW crafter panel van has been converted into a mobile gentleman’s barbers shop for Barbus Service UK Limited based in Banbury, Oxfordshire.  The Crafter’s interior has been transformed into a stylish white, black and chrome interior to match any of the smartest barber shops and is fully equipped with two leather salon chairs, mirrors, power points, hair driers, electric clippers, and a toilet/cloakroom cubicle.  Stella O’Neill, Managing Director, Barbus Service UK Limite]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/vw-crafter-conversion-is-hair-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Oilfield Equipment Firm Deploys SmartFleet GPS Fleet Management &#8211; PR Web (press release)</title>
		<link>http://www.thetruckingsoftware.com/texas-oilfield-equipment-firm-deploys-smartfleet-gps-fleet-management-pr-web-press-release/</link>
		<comments>http://www.thetruckingsoftware.com/texas-oilfield-equipment-firm-deploys-smartfleet-gps-fleet-management-pr-web-press-release/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gpsreviewsblog.com/1530/texas-oilfield-equipment-firm-deploys-smartfleet-gps-fleet-management-pr-web-press-release/</guid>
		<description><![CDATA[ PR Web (press release) Texas Oilfield Equipment Firm Deploys SmartFleet GPS Fleet Management PR Web (press release), WA - 21 minutes ago Founded in 1998, Safefreight is a developer and provider of patented GPS fleet management technology. Through its SmartFleet® system, Safefreight provides ...]]></description>
			<content:encoded><![CDATA[ PR Web (press release) Texas Oilfield Equipment Firm Deploys SmartFleet GPS Fleet Management PR Web (press release), WA - 21 minutes ago Founded in 1998, Safefreight is a developer and provider of patented GPS fleet management technology. Through its SmartFleet® system, Safefreight provides ...]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/texas-oilfield-equipment-firm-deploys-smartfleet-gps-fleet-management-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

