<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetruckingsoftware.com &#187; fuel</title>
	<atom:link href="http://www.thetruckingsoftware.com/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruckingsoftware.com</link>
	<description>Trucking Software for Trucking Businesses</description>
	<lastBuildDate>Tue, 06 Oct 2009 22:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel price</title>
		<link>http://www.thetruckingsoftware.com/fuel-price/</link>
		<comments>http://www.thetruckingsoftware.com/fuel-price/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 07:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://prairiewindtrail.apakabar.web.id/2008/11/26/fuel-price/</guid>
		<description><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></description>
			<content:encoded><![CDATA[ Trucking Industry Fuel Savings ? Will The Prices Hold Out?  National average fuel prices hit a new 52 week low yesterday at $2.81 per gallon, drastically down from an all time high of over $4.76 per gallon just 4 months ago (source: U.S Government Energy Information Administration - the TruckMaster Fuel Finder is showing a $2.71 average this afternoon).   How long will this downward spiral continue? Not much longer, in my humble opinion.  We all heard the excuses for the skyrocketing oil prices]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/fuel-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALK Announces PC*Miler&#124;FuelTax 14 (TruckingInfo.com)</title>
		<link>http://www.thetruckingsoftware.com/alk-announces-pcmilerfueltax-14-truckinginfocom/</link>
		<comments>http://www.thetruckingsoftware.com/alk-announces-pcmilerfueltax-14-truckinginfocom/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=1229j2iee/*http%3A//www.truckinginfo.com/news/news-detail.asp?news_id=61943</guid>
		<description><![CDATA[11/21/2008 ALK Technologies, Princeton, N.J., released the PC*Miler&#124;FuelTax 14 fuel tax reporting software solution for motor carriers and private fleets.]]></description>
			<content:encoded><![CDATA[11/21/2008 ALK Technologies, Princeton, N.J., released the PC*Miler|FuelTax 14 fuel tax reporting software solution for motor carriers and private fleets.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/alk-announces-pcmilerfueltax-14-truckinginfocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Truck Tracking on Track for Explosive Growth</title>
		<link>http://www.thetruckingsoftware.com/gps-truck-tracking-on-track-for-explosive-growth/</link>
		<comments>http://www.thetruckingsoftware.com/gps-truck-tracking-on-track-for-explosive-growth/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.jett-track.com/blog/?p=205</guid>
		<description><![CDATA[ Here’s one bright spot amid today’s usually awful economic news: The market for GPS truck tracking systems is barreling down the road with no end in sight. An ABI Research analyst says enterprise revenues for GPS truck tracking products are forecast to be about $6.5 billion annually by 2013.  Fueling the growth is more than GPS’s ability to locate any truck in real time on a PC: It’s also the booming integration of onboard sensors. They’re used to monitor essential data like refrigerated contai]]></description>
			<content:encoded><![CDATA[ Here’s one bright spot amid today’s usually awful economic news: The market for GPS truck tracking systems is barreling down the road with no end in sight. An ABI Research analyst says enterprise revenues for GPS truck tracking products are forecast to be about $6.5 billion annually by 2013.  Fueling the growth is more than GPS’s ability to locate any truck in real time on a PC: It’s also the booming integration of onboard sensors. They’re used to monitor essential data like refrigerated contai]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/gps-truck-tracking-on-track-for-explosive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Isn’t the Whole Story for Fleet Tracking</title>
		<link>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/</link>
		<comments>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.vehiclepath.com/wordpress/?p=277</guid>
		<description><![CDATA[“Fleet Operating Costs Increase Again in 2008? is the cover story on this month’s Automotive Fleet magazine. The volatile prices of fuel, oil, tires, maintenance and warranty coverage are targeted as the main culprits. Even with fuel costs declining over the past few months, they’re not expected to remain low through 2009. The article briefly discusses [...]           ]]></description>
			<content:encoded><![CDATA[“Fleet Operating Costs Increase Again in 2008? is the cover story on this month’s Automotive Fleet magazine. The volatile prices of fuel, oil, tires, maintenance and warranty coverage are targeted as the main culprits. Even with fuel costs declining over the past few months, they’re not expected to remain low through 2009. The article briefly discusses [...]           ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/telematics-isn%e2%80%99t-the-whole-story-for-fleet-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMF Energy Corporation Reports Profit for the First Quarter Ended September 30, 2008 (wallstreet:online AG)</title>
		<link>http://www.thetruckingsoftware.com/smf-energy-corporation-reports-profit-for-the-first-quarter-ended-september-30-2008-wallstreetonline-ag/</link>
		<comments>http://www.thetruckingsoftware.com/smf-energy-corporation-reports-profit-for-the-first-quarter-ended-september-30-2008-wallstreetonline-ag/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12639i5ae/*http%3A//www.wallstreet-online.de/nachrichten/nachricht/2623960.html</guid>
		<description><![CDATA[SMF Energy Corporation, (NASDAQ:FUEL) (the "Company"), a leading provider of specialized]]></description>
			<content:encoded><![CDATA[SMF Energy Corporation, (NASDAQ:FUEL) (the "Company"), a leading provider of specialized]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/smf-energy-corporation-reports-profit-for-the-first-quarter-ended-september-30-2008-wallstreetonline-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Ain’t Your Father’s Monster Truck</title>
		<link>http://www.thetruckingsoftware.com/this-ain%e2%80%99t-your-father%e2%80%99s-monster-truck/</link>
		<comments>http://www.thetruckingsoftware.com/this-ain%e2%80%99t-your-father%e2%80%99s-monster-truck/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.jett-track.com/blog/?p=202</guid>
		<description><![CDATA[ Is a puny little modified pickup like Bigfoot your idea of a “monster truck”? Think again, Bubba. You won’t see it at a monster truck rally or a truck pull anytime soon.  The world’s largest truck is a true monster that doesn’t even need a driver. And it’s not a Ford, Chevy, Dodge or Toyota, either. Nope, it’sa 700-ton Caterpillar 797 mining truck – nearly 2 million pounds of metal, fuel and stone powered by a 3,550-horsepower, 24-valve engine moving at up to 42 mph, with software and a robot a]]></description>
			<content:encoded><![CDATA[ Is a puny little modified pickup like Bigfoot your idea of a “monster truck”? Think again, Bubba. You won’t see it at a monster truck rally or a truck pull anytime soon.  The world’s largest truck is a true monster that doesn’t even need a driver. And it’s not a Ford, Chevy, Dodge or Toyota, either. Nope, it’sa 700-ton Caterpillar 797 mining truck – nearly 2 million pounds of metal, fuel and stone powered by a 3,550-horsepower, 24-valve engine moving at up to 42 mph, with software and a robot a]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/this-ain%e2%80%99t-your-father%e2%80%99s-monster-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckers turn to GPS to find their way (Louisville Courier-Journal)</title>
		<link>http://www.thetruckingsoftware.com/truckers-turn-to-gps-to-find-their-way-louisville-courier-journal/</link>
		<comments>http://www.thetruckingsoftware.com/truckers-turn-to-gps-to-find-their-way-louisville-courier-journal/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=12hsq0pc9/*http%3A//www.courier-journal.com/article/20081110/BUSINESS/811100308/1003/rss03</guid>
		<description><![CDATA[Chuck Kraft ignores the feminine voice objecting as he steers his orange-and-white tractor-trailer into a diesel fueling station, away from the stretch of Interstate 71 he's supposed to be traveling.]]></description>
			<content:encoded><![CDATA[Chuck Kraft ignores the feminine voice objecting as he steers his orange-and-white tractor-trailer into a diesel fueling station, away from the stretch of Interstate 71 he's supposed to be traveling.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/truckers-turn-to-gps-to-find-their-way-louisville-courier-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arval win McCormick deal</title>
		<link>http://www.thetruckingsoftware.com/arval-win-mccormick-deal/</link>
		<comments>http://www.thetruckingsoftware.com/arval-win-mccormick-deal/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.fleetdirectory.co.uk/fleet-news/index.php/2008/11/06/arval-win-mccormick-deal/</guid>
		<description><![CDATA[Arval win McCormick deal  Posted by: Faye Sunderland  View all posts in: Arval, Fleet management, Fleet news, General interest     In a move to streamline their processes and improve efficiency, spice company McCormick have moved their core vehicle fleet and merchandiser fleet across to Arval, Europe’s leading fleet and fuel management company, as part of a four year contract hire deal. Already a fuel card customer with Arval, McCormick UK Ltd is a market leader in the manufacture, marketing and]]></description>
			<content:encoded><![CDATA[Arval win McCormick deal  Posted by: Faye Sunderland  View all posts in: Arval, Fleet management, Fleet news, General interest     In a move to streamline their processes and improve efficiency, spice company McCormick have moved their core vehicle fleet and merchandiser fleet across to Arval, Europe’s leading fleet and fuel management company, as part of a four year contract hire deal. Already a fuel card customer with Arval, McCormick UK Ltd is a market leader in the manufacture, marketing and]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/arval-win-mccormick-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management – A Must Have Tool For Business</title>
		<link>http://www.thetruckingsoftware.com/fleet-management-%e2%80%93-a-must-have-tool-for-business/</link>
		<comments>http://www.thetruckingsoftware.com/fleet-management-%e2%80%93-a-must-have-tool-for-business/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://officialinvestigator.com/?p=3080</guid>
		<description><![CDATA[ The management of a company’s fleet of vehicles is called fleet management. A fleet can be made up of ships, airplanes, vans, trucks, cars and/or taxi cabs. However, fleet management is not just keeping track of the number of vehicles a company has. There is much more to it than that. It includes vehicle diagnostics and maintenance, driver management, health and safety management, speed control and fuel cost tracking. The whole purpose of fleet management is to minimize the risk that a company ]]></description>
			<content:encoded><![CDATA[ The management of a company’s fleet of vehicles is called fleet management. A fleet can be made up of ships, airplanes, vans, trucks, cars and/or taxi cabs. However, fleet management is not just keeping track of the number of vehicles a company has. There is much more to it than that. It includes vehicle diagnostics and maintenance, driver management, health and safety management, speed control and fuel cost tracking. The whole purpose of fleet management is to minimize the risk that a company ]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/fleet-management-%e2%80%93-a-must-have-tool-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trincon Proforma Costing System (TruckingInfo.com)</title>
		<link>http://www.thetruckingsoftware.com/trincon-proforma-costing-system-truckinginfocom/</link>
		<comments>http://www.thetruckingsoftware.com/trincon-proforma-costing-system-truckinginfocom/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/trucking+software/SIG=122r30de9/*http%3A//www.truckinginfo.com/news/news-detail.asp?news_id=61731</guid>
		<description><![CDATA[10/27/2008 Trincon Group, Columbus, Ohio, launched the Profoma Costing Model, based on the Tru-cost Based Costing System, designed to help transportation companies evaluate their profitability and counteract the rising cost of fuel.]]></description>
			<content:encoded><![CDATA[10/27/2008 Trincon Group, Columbus, Ohio, launched the Profoma Costing Model, based on the Tru-cost Based Costing System, designed to help transportation companies evaluate their profitability and counteract the rising cost of fuel.]]></content:encoded>
			<wfw:commentRss>http://www.thetruckingsoftware.com/trincon-proforma-costing-system-truckinginfocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

