posted by admin on May 8
Its that time of year again, time for “The Lady In Black” to come out and play. Its no woman of human proportions, its the egg shaped Darlington Motor speedway. A new look, A new time of day, and a new lease on life? Well that question will have to be answered after we see the ticket sales figures on race day.
The Darlington Motor Speedwaywas built in 1950 and held its first race the same year. Then at a mile and a half, it was the first Super Speedway on the circuit that at the time was dominated by short tracks. Today, with there being more tracks larger than that, it is considered an intermediate speedway. Nascar terms Intermediate speedways as tracks with an overall length of more than a mile but less than two miles. Darlington is an odd shaped track as it was built to avoid a minnow pond of all things, that the land owner at the time didn’t want to disturb. That is how it got its historic “egg” shape. The minnow pond is long gone now but the egg shape remains. Darlington is known for high speeds due to the high banking in the turns, it is banked at 25 degrees on both ends. With the turns being so different due to the egg shape, tire management has always been a key factor at Darlington. If you have your car handling great in turns one and two, it is probably a hand full in turns three and four. Therefore balance is the key here.
NEW TRACK SURFACE AND LIGHTS, CAMERA, ACTION
The lady in black has been resurfaced since the last race there last year so there is the issue of grip not being there for the first race. It usually takes two to three races on a new surface before you see any two or three wide racing on any track. So with that in mind, will this be a boring single file race? Could be, but with it being the first time we will be racing under the lights the excitement level may be amped up enough to overcome the new pavement problem.
WHO IS FAST AFTER THE FIRST PRACTICE SESSION
Practice times are in for the first practice session and look who is on top of the first speed chart.
| 1 | 18 | Kyle Busch | Toyota | Mint Crisp M&M’s “Indiana Jones” | 175.522 | 28.017 | Leader |
| 2 | 11 | Denny Hamlin | Toyota | FedEx Ground | 174.885 | 28.119 | -0.102 |
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet | Mountain Dew / AMP Energy / Nat’l Guard | 174.780 | 28.136 | -0.119 |
| 4 | 28 | Travis Kvapil | Ford | LaFayette Ford | 174.724 | 28.145 | -0.128 |
| 5 | 20 | Tony Stewart | Toyota | The Home Depot | 174.519 | 28.178 | -0.161 |
| 6 | 16 | Greg Biffle | Ford | 3M | 174.229 | 28.225 | -0.208 |
| 7 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 174.037 | 28.256 | -0.239 |
| 8 | 22 | Dave Blaney | Toyota | Caterpillar | 174.025 | 28.258 | -0.241 |
| 9 | 84 | A.J. Allmendinger | Toyota | Red Bull | 173.914 | 28.276 | -0.259 |
| 10 | 5 | Casey Mears | Chevrolet | Kellogg’s / CARQUEST | 173.914 | 28.276 | -0.259 |
| 11 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 173.742 | 28.304 | -0.287 |
| 12 | 12 | Ryan Newman | Dodge | Alltel | 173.644 | 28.320 | -0.303 |
| 13 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 173.295 | 28.377 | -0.360 |
| 14 | 9 | Kasey Kahne | Dodge | Budweiser | 173.234 | 28.387 | -0.370 |
| 15 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 173.216 | 28.390 | -0.373 |
| 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 173.130 | 28.404 | -0.387 |
| 17 | 42 | Juan Montoya | Dodge | Wrigley’s Big Red | 173.082 | 28.412 | -0.395 |
| 18 | 2 | Kurt Busch | Dodge | Miller Lite | 173.033 | 28.420 | -0.403 |
| 19 | 19 | Elliott Sadler | Dodge | McDonald’s | 173.015 | 28.423 | -0.406 |
| 20 | 40 | Sterling Marlin | Dodge | Dodge Challenger | 172.954 | 28.433 | -0.416 |
| 21 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 172.620 | 28.488 | -0.471 |
| 22 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 172.535 | 28.502 | -0.485 |
| 23 | 15 | Paul Menard | Chevrolet | NIBCO / Menards | 172.342 | 28.534 | -0.517 |
| 24 | 83 | Brian Vickers | Toyota | Red Bull | 172.275 | 28.545 | -0.528 |
| 25 | 96 | J.J. Yeley | Toyota | DLP HDTV | 172.052 | 28.582 | -0.565 |
| 26 | 00 | Michael McDowell* | Toyota | Michael Waltrip Racing | 172.034 | 28.585 | -0.568 |
| 27 | 44 | David Reutimann | Toyota | UPS | 172.022 | 28.587 | -0.570 |
| 28 | 6 | David Ragan | Ford | AAA Insurance | 171.902 | 28.607 | -0.590 |
| 29 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 171.794 | 28.625 | -0.608 |
| 30 | 7 | Robby Gordon | Dodge | Jim Beam | 171.770 | 28.629 | -0.612 |
| 31 | 38 | David Gilliland | Ford | Yates Racing | 171.722 | 28.637 | -0.620 |
| 32 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 171.704 | 28.640 | -0.623 |
| 33 | 17 | Matt Kenseth | Ford | DEWALT NANO Technology | 171.698 | 28.641 | -0.624 |
| 34 | 34 | John Andretti | Chevrolet | Front Row Motorsports | 171.692 | 28.642 | -0.625 |
| 35 | 8 | Mark Martin | Chevrolet | U.S. Army | 171.632 | 28.652 | -0.635 |
| 36 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 171.369 | 28.696 | -0.679 |
| 37 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 171.357 | 28.698 | -0.681 |
| 38 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 171.345 | 28.700 | -0.683 |
| 39 | 41 | Reed Sorenson | Dodge | Target | 171.243 | 28.717 | -0.700 |
| 40 | 26 | Jamie McMurray | Ford | Crown Royal | 171.220 | 28.721 | -0.704 |
| 41 | 10 | Patrick Carpentier* | Dodge | LifeLock | 170.952 | 28.766 | -0.749 |
| 42 | 21 | Bill Elliott | Ford | Motorcraft | 170.946 | 28.767 | -0.750 |
| 43 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 170.916 | 28.772 | -0.755 |
| 44 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil / Wells Fargo | 170.744 | 28.801 | -0.784 |
| 45 | 99 | Carl Edwards | Ford | Claritin | 169.263 | 29.053 | -1.036 |
Look up top though and see who is in third!
I have a burning question on my mind, Do any of you think that if Dale Earnhardt Junior gets near Kyle Busch during the race, that there might be a little retaliation? Or do you think that after all the seasons Junior has under his belt, he may have better control over his emotions now? I am finding that one hard to call.
Here is what is going on at the track if you want to tune in and check it out.
Cup series final practice is Friday at 2 P.M. eastern time on SPEED.
SPEED is also carrying Cup Qualifying Friday night at 5 P.M. eastern time and that can also be heard on MRN radio all across this country.
The Dodge Challenger 500 will be on FOX Saturday night with race coverage starting at 6 P.M. eastern time.
I will hopefully be back on here after qualifying to give you a brief rundown of the starting grid and any news that comes in between now and then.
Until then stay out of trouble out there and mind the weather as severe weather just naturally comes with spring.
Leave a Reply